2024-25 IGBRR HS Preseason Polls
2024-25 IGBRR HS Preseason Polls
| IGBRR 4A | ||||
| RANK | TEAM | RECORD 2023-24 | SOS | Sagarin |
| 1 | Lawrence Central | 30-1 | 13 | 1 |
| 2 | Homestead | 23-5 | 31 | 12 |
| 3 | Hamilton Southeastern | 21-4 | 8 | 7 |
| 4 | Lawrence North | 18-6 | 2 | 6 |
| 5 | Center Grove | 27-2 | 14 | 2 |
| 6 | Fishers | 17-7 | 10 | 17 |
| 7 | South Bend Washington | 19-5 | 127 | 21 |
| 8 | McCutcheon | 21-5 | 82 | 57 |
| 9 | Warsaw | 14-8 | 26 | 20 |
| 10 | Franklin Central | 15-9 | 15 | 31 |
| 11 | Plainfield | 18-8 | 24 | 24 |
| 12 | Castle | 12-9 | 22 | 58 |
| 13 | Penn | 18-7 | 101 | 37 |
| 14 | Carmel | 11-12 | 5 | 41 |
| 15 | Northridge | 24-4 | 42 | 16 |
| 16 | Brownsburg | 13-12 | 7 | 22 |
| 17 | Pendleton Heights | 15-10 | 45 | 51 |
| 18 | Valparaiso | 19-8 | 55 | 35 |
| 19 | Pike | 12-15 | 18 | 46 |
| 20 | Evansville North | 16-11 | 58 | 64 |
| IGBRR 3A | ||||
| RANK | TEAM | Record 2023-24 | SOS | Sagarin |
| 1 | Greensburg | 21-5 | 57 | 25 |
| 2 | Washington | 22-5 | 50 | 47 |
| 2 | Silver Creek | 18-5 | 33 | 36 |
| 3 | Columbia City | 22-3 | 32 | 10 |
| 5 | Indianapolis Chatard | 19-9 | 62 | 65 |
| 6 | Crispus Attucks | 10-11 | 376 | 326 |
| 7 | Danville | 24-4 | 134 | 44 |
| 8 | Roncalli | 13-9 | 27 | 40 |
| 9 | Northview | 20-5 | 272 | 136 |
| 10 | Evansville Memorial | 20-4 | 43 | 23 |
| 11 | Norwell | 23-5 | 30 | 5 |
| 12 | Scottsburg | 22-5 | 47 | 34 |
| 13 | Jennings County | 23-4 | 20 | 4 |
| 14 | Evansville Central | 20-6 | 69 | 48 |
| 15 | East Noble | 13-9 | 106 | 116 |
| 16 | Princeton | 19-5 | 80 | 72 |
| 17 | Fairfield | 22-4 | 213 | 139 |
| 18 | Corydon Central | 14-10 | 52 | 79 |
| 19 | Culver Academies | 15-8 | 201 | 145 |
| 20 | Charlestown | 17-8 | 60 | 76 |
| IGBRR 2A | ||||
| RANK | TEAM | RECORD 2023-24 | SOS | Sagarin |
| 1 | North Knox | 25-2 | 102 | 26 |
| 2 | Rennselear Central | 22-2 | 120 | 29 |
| 3 | South Knox | 23-2 | 96 | 19 |
| 4 | Parke Heritage | 23-4 | 339 | 106 |
| 6 | Heritage Christian | 15-11 | 135 | 90 |
| 5 | Eastern Pekin | 3-22 | 86 | 232 |
| 7 | Whitko | 19-4 | 250 | 134 |
| 8 | Alexandria | 18-5 | 241 | 71 |
| 9 | Eastside | 21-4 | 176 | 97 |
| 10 | Sheridan | 20-6 | 283 | 105 |
| 11 | Northeastern | 19-7 | 278 | 85 |
| 12 | Andrean | 14-15 | 122 | 146 |
| 13 | Bluffton | 17-7 | 207 | 95 |
| 14 | Triton Central | 17-7 | 242 | 113 |
| 15 | Brownstown Central | 20-10 | 93 | 77 |
| 16 | Austin | 19-7 | 148 | 102 |
| 17 | Crawford County | 19-7 | 155 | 117 |
| 28 | Lanesville | 29-1 | 130 | 30 |
| 19 | Lapel | 23-5 | 126 | 60 |
| 20 | Eastern Hancock | 25-2 | 215 | 49 |
| IGBRR 1A | ||||
| RANK | TEAM | RECORD 2023-24 | SOS | Sagarin |
| 1 | Borden | 20-5 | 98 | 69 |
| 2 | Marquette Catholic | 24-5 | 277 | 93 |
| 3 | Lafayette Central Catholic | 15-12 | 67 | 80 |
| 4 | North Central Farmersburg | 19-11 | 256 | 161 |
| 5 | Orleans | 20-4 | 185 | 100 |
| 6 | Tri | 22-4 | 318 | 135 |
| 7 | North Judson | 14-11 | 270 | 240 |
| 8 | Washington Township | 11-12 | 229 | 213 |
| 9 | Springs Valley | 21-5 | 173 | 104 |
| 10 | Trinity Lutheran | 14-12 | 198 | 174 |
| 11 | Tri Township | 21-2 | 309 | 153 |
| 12 | Fremont | 16-9 | 234 | 169 |
| 13 | Wood Memorial | 16-11 | 164 | 115 |
| 14 | North Decatur | 18-7 | 224 | 131 |
| 15 | Morgan Township | 17-8 | 260 | 180 |
| 16 | Shawe Memorial | 9-13 | 290 | 262 |
| 17 | South Decatur | 14-11 | 267 | 214 |
| 18 | Tri-County | 17-7 | 288 | 163 |
| 19 | Northeast Dubois | 13-10 | 143 | 157 |
| 20 | Bowman Academy | 10-12 | 367 | 324 |

