2024 IGBRR All-Indiana Showcase Registration List

2024 IGBRR All-Indiana Showcase Registration List

Updated 8/11  Final

Jersey # First Name Last name Class Height High School
48 Camryn Andrus 2025 5’7 Eastern Hancock
49 Madison Bruce 2025 5’7 Lafayette Central Catholic
51 Chandler Eve 2025 5’10 Park Tudor
52 Addilee Jenkins 2025 5’9 Parke Heritage
53 Kyleigh Lehiy 2025 5’9 North Judson
171 Mattea Maggio 2025 5’4 Faith Christian
172 Brooklyn McConnell 2025 5’4 Greenfield Central
55 Samara Miller 2025 5’7 Floyd Central
56 Samantha Roadruck 2025 5’7 Whiteland 
120 Caroline Sampson 2025 6’1 Zionsville 
57 Madison Sonsini 2025 6’0 Greenfield Central
121 Rylea Wetz 2025 5’11 McCutcheon
173 Haileigh Allen 2026 6’0 Randolph Southern
126 Aniyah Anthony 2026 5’3 Tri-West
174 Addison Barnes 2026 5’4 Delta
59 Haley Blackburn 2026 5’10 Lafayette Jeff
60 Ava Burkle 2026 5’10 Rossville
129 Makaylee Butts 2026 5’3 Avon
61 Brinley Clark 2026 5’10 Floyd Central
62 Zhaeyana Cooper 2026 5’4 Evansville North
175 Brooklyn Craig 2026 5’4 Lawrenceburg
122 Marley Dale 2026 5’10 McCutcheon
162 Kelis Dansby 2026 5’8 Jeffersonville
63 Carly Davison 2026 5’5 Clinton Central
123 Shiloh DeBoard 2026 5’7 North Judson
64 Chloe Finney 2026 5’9 McCutcheon
65 Grace Goldman 2026 5’11 North Harrison
66 Izabell Grantz 2026 5’7 Castle
88 Lani Graves 2026 5’11 Bloomfield
67 Eliana Grubbs 2026 5’7 Bremen
68 Violet Hall 2026 6’1 Bloomington South
70 Olivia Jones 2026 5’9 Pendleton Heights
71 Alyx Kendall 2026 6’0 Bishop Chatard
72 Julia Lashley 2026 5’11 Bloomington South
73 Paiton Mitchell 2026 5’6 Castle 
75 Ruby Murrell 2026 5’9 Martinsville
76 Alexis Neely 2026 5’7 Warsaw 
176 Brynn Owens 2026 5’7 Austin
111 Aly Powers 2026 5’9 Greensburg
77 Keziah Renee 2026 5’7 Jeffersonville
78 Anna Sachire 2026 6’1 Penn
165 Casey Schuessler 2026 5’8 Lafayette Central Catholic
198 Ruby Singer 2026 5’10 Franklin County
79 Hannah Stepp 2026 6’0 North Central Farmersburg
177 Amara Stroman 2026 5’4 Kokomo
118 Charlie Walker 2026 6’0 Terre Haute North Vigo
119 Alanna Anthony 2027 5’10 Fishers
178 Laney Berg 2027 5’2 Forest Park
130 Ainsley Brown 2027 5’6 Scecina Memorial 
131 Lily Burns 2027 6’0 Fishers
132 Audrey Burton 2027 6’0 Bloomington North
179 Charlotte Caviness 2027 5’5 Rushville 
127 Emma Clark 2027 5’7 Fishers
180 Olivia Conklin 2027 5’7 Yorktown
133 Addie Curless 2027 5’10 Martinsville
134 Alivia Dawson 2027 5’8 Penn
136 Lilly Drew 2027 6’1 Knightstown
181 Kierstyn Earnhart 2027 5’6 Brownsburg
182 Alexis Finchum 2027 5’4 Charlestown
137 Ameria Gibson 2027 5’9 McCutcheon
138 Cayleigh Goheen 2027 6’0 Warsaw 
191 Brynlee Hamblin 2027 6’1 Martinsville
183 Arianna Harrington 2027 5’7 North Central
139 Anna Hellmann 2027 5’9 Hamilton Southeastern
89 Ivy Henderson 2027 6’4 Crown Point
144 Chesney Jackson 2027 6’0 Charlestown
145 Jayda Kempf 2027 5’8 Providence
146 Claire Larrison 2027 5’10 Greensburg
147 Maddison Lawson 2027 5’4 John Adams
184 Izzy Like 2027 5’5 Mater Dei
128 Haven Middleton 2027 5’3 Brownsburg
125 Jazlyn Miller 2027 5’8 Pike 
192 Kara Olejnik 2027 5’9 Plainfield
193 Sadey Ringler 2027 5’9 Harrison
148 Emily Robison 2027 5’5 Silver Creek
185 Hallie Schwieterman 2027 5’8 Jay County
186 Izzy Silcox 2027 5’7 Greenfield Central
150 Brooke Silva 2027 5’9 Evansville North
197 Emily Spainhour 2027 5’9 New Albany
194 Ashley Stegemoller 2027 5’11 Bloomington North
149 Izzy Stillabower 2027 5’5 Franklin 
187 Jayma Stonebraker 2027 5’5 Whitko
195 Aleah Szymanski 2027 5’11 Harrison
151 Havana Thompson 2027 5’10 Decatur Central
188 Madalynn Warnock 2027 5’6 Charlestown
189 Marley Warren 2027 5’5 Trinity Lutheran
152 Haley Williamson 2027 5’5 Norwell
153 Etta Young 2027 5’10 Jennings County
160 Kendra Ash 2028 6’1 Fishers
154 Lila Busenbark 2028 5’8 Parke Heritage
164 Haven Flagle 2028 5’7 New Palestine
200 Harvest Green 2028 5’9 Homestead
155 Riley Johnson 2028 5’9 Heritage Christian
101 Gerrin Johnson 2028 5’1 Jeffersonville
156 Katharine Lehr 2028 5’6 Bloomington North
38 Sawyor Murdick 2028   Triton Central 
202 Luci Reich 2028 5’8 Huntington North
163 Ava Richie 2028 5’6 Crown Point
204 Saylor Schleicher 2028 5’7 Borden
161 Kenna Taylor 2028 5’6 Homestead
158 Brooke Thompson 2028 5’10 Lafayette Central Catholic
159 Zoie Walls 2028 5’10 Monrovia
196 Caroline Wiggins 2028 6’0 Cathedral
203 Zoey Wood 2028 5’5 Mt. Vernon (Fortville)
YouTube
YouTube
Instagram