Don't Miss
- Week 16 in Review (Semi-State): News, Notes & Game Recaps
- Week 15 in Review Regionals: News, Notes & Recaps
- Week 14 in Review Sectionals: News, Notes & Recaps
- A look at IGBRR Freshman Watchlist Winter Update
- Month in Review January: News, Notes & Game Recaps
- Week 13 in Review: News, Notes & Game Recaps
2021 Indiana Futures Camp Registration List
Registration List as of 8/27/2021. We will update on a bi-weekly basis thru August. Sorted by grade and alphabetically within grade. If you are on the waitlist we will reach out as we get cancels.
Any clerical errors please report to r.beckett@igbrr.com
| Jersey # | Class | First Name | Last name | High School |
| 46 | 2025 | Carley | Barrett | LCC |
| 131 | 2025 | Lauren | Bear | Tri-West |
| 47 | 2025 | Abby | Beasley | Cathedral |
| 4 | 2025 | Lilly | Bischoff | Center Grove |
| 49 | 2025 | Mallory | Bourquein | Carmel |
| 5 | 2025 | Addison | Bowsman | Twin Lakes |
| 91 | 2025 | Abigaile | Brown | HSE |
| 6 | 2025 | Myla | Browning | Reitz |
| 50 | 2025 | Hylton | Brumley | Lanesville |
| 51 | 2025 | Zoie | Bruner | Tri-West |
| 7 | 2025 | Brookelynn | Buzzard | Manchester |
| 80 | 2025 | Ava | Carter | Fishers |
| 8 | 2025 | Torri | Chabes | Lake Station |
| 52 | 2025 | Madison | Collins | Triton Central |
| 53 | 2025 | Aubrey | Crockett | Westfield |
| 54 | 2025 | Hadley | Crosier | Lanesville |
| 138 | 2025 | Nevaeh | Dickman | Fishers |
| 55 | 2025 | Shelby | Eaton | Zionsville |
| 139 | 2025 | Morgan | Feagan | Fishers |
| 9 | 2025 | Rielyn | Goodwin | Northridge |
| 56 | 2025 | Ally | Gray | Union County |
| 57 | 2025 | Kiarra | Handley | Richmond |
| 10 | 2025 | Avery | Hardebeck | Benton Central |
| 58 | 2025 | Braisha | Harrison | Whitko |
| 59 | 2025 | Hadde | Herbert | Fairfield |
| 11 | 2025 | Kya | Hurt | Lawrence North |
| 60 | 2025 | Madison | Keith | Trinity Lutheran |
| 107 | 2025 | Avery | Kelley | Evansville Central |
| 81 | 2025 | Elizabeth | Kirby | Seymour |
| 12 | 2025 | Josie | Lemmons | Morgan Township |
| 62 | 2025 | Madelyn | Lemmons | Morgan Township |
| 63 | 2025 | Ella | Litzelman | Plainfield |
| 13 | 2025 | Chloe | Lucas | Pioneer |
| 106 | 2025 | Molli | Lucas | Bloomington South |
| 140 | 2025 | Rilee | McBride | Carmel |
| 14 | 2025 | Ava | Mikesell | Northeastern |
| 66 | 2025 | Ella | Mohamed | Northridge |
| 15 | 2025 | Emery | Newlin | Monrovia |
| 148 | 2025 | Lauren | Perry | Carmel |
| 16 | 2025 | Abby | Peterson | Warsaw |
| 67 | 2025 | Ellie | Richardson | Scottsburg |
| 110 | 2025 | Ava | Robbennolt | Bloomington North |
| 68 | 2025 | Savannah | Schafer | Brebeuf |
| 70 | 2025 | Allison | Scheu | Fishers |
| 71 | 2025 | Kenadie | Schrock | Fairfield |
| 72 | 2025 | Hannah | Senn | Silver Creek |
| 73 | 2025 | Ava | Shafer | Mooresville |
| 79 | 2025 | Isabelle | Sheppard | Carmel |
| 149 | 2025 | Isabella | Soria | Lake Central |
| 74 | 2025 | Makenna | Strycker | Pioneer |
| 75 | 2025 | Kayla | Tamm | Greensburg |
| 82 | 2025 | Jamaya | Thomas | Lawrence North |
| 141 | 2025 | Marissa | Trout | Huntington North |
| 19 | 2025 | Jessa | Troy | Penn |
| 83 | 2025 | Taylor | Van Mater | Rensselaer |
| 76 | 2025 | Addison | VanWanzeele | Mooresville |
| 84 | 2025 | Kylie | Wells | Merrillville |
| 85 | 2025 | Brooke | Winchester | Warsaw |
| 77 | 2026 | Cheyenne | Allen | Triton Central |
| 20 | 2026 | Whitney | Ankenbruck | Homestead |
| 21 | 2026 | Camryn | Conley | Northridge |
| 103 | 2026 | Charlotte | Conyers | NA |
| 22 | 2026 | Brooklyn | Craig | South Dearborn |
| 86 | 2026 | Marley | Dale | McCutcheon |
| 24 | 2026 | Taylor | Ensinger | East Central |
| 25 | 2026 | Myah | Epps | Homestead |
| 26 | 2026 | Mollie | Ernstes | Jennings County |
| 27 | 2026 | Marilyn | Felling | Triton Central |
| 104 | 2026 | Gracie | Green | Northeastern |
| 28 | 2026 | Bailey | Hape | Reitz |
| 29 | 2026 | Gabby | Helsom | Homestead |
| 78 | 2026 | Eva | Herbert | Fairfield |
| 30 | 2026 | Lydia | Hough | Triton Central |
| 142 | 2026 | Olivia | Jones | Pendleton Heights |
| 92 | 2026 | Adysson | Kircher | Northeastern |
| 61 | 2026 | Maya | Layton | Faith Christian |
| 31 | 2026 | Macy | Little | Penn |
| 17 | 2026 | Alyson | Powers | Greensburg |
| 32 | 2026 | Brooklynn | Renn | Silver Creek |
| 33 | 2026 | Emma | Schoen | Silver Creek |
| 64 | 2026 | Sophie | Skidmore | Seymour |
| 134 | 2026 | Kayla | Stidham | HSE |
| 34 | 2026 | Allie | Taylor | Princeton |
| 35 | 2026 | Brooke | Zartman | Warsaw |
| 108 | 2027 | Allison | Ambers | Northridge |
| 36 | 2027 | Ashlee | Baker | Franklin Central |
| 48 | 2027 | Morgan | Barnes | Plainfield |
| 65 | 2027 | McKenzie | Chapman | Zionsville |
| 37 | 2027 | Anniston | Evans | Triton Central |
| 38 | 2027 | Emily | Fellure | East Central |
| 39 | 2027 | Alexis | Finchum | Charlestown |
| 105 | 2027 | Azaria | Finn | Evansville North |
| 40 | 2027 | Riley | Huotari | Franklin Central |
| 147 | 2027 | Reagan | Huss | Northridge |
| 130 | 2027 | Elliot | Leffler | Roncalli |
| 109 | 2027 | Lucy | May | Triton Central |
| 133 | 2027 | Hannah | Menser | Plainfield |
| 3 | 2027 | Gracyn | Musick | Faith Christian |
| 41 | 2027 | Lily | Scholl | Northridge |
| 42 | 2027 | Izzy | Stillabower | Franklin |
| 43 | 2027 | Allie | Thompson | Carmel |
| 44 | 2027 | Rhyan | Wagner | Homeschool |
